Exporting Data
You can export your analytics data as a CSV file for use in spreadsheets, business intelligence tools, or your own data pipeline.
How to export
Section titled “How to export”- Open Analytics in the sidebar.
- Set your desired date range and filters.
- Click Export CSV.
The export includes all events matching your current date range and filters. If no filters are applied, you get all events for the selected date range. The maximum export size is 100,000 events.
CSV columns
Section titled “CSV columns”| Column | Description |
|---|---|
event_id | Unique identifier for the event |
event_type | Type of event: click, install, landing_view, store_redirect, banner_click, link_open, view, or custom |
timestamp | ISO 8601 datetime (UTC) |
url | The full link URL that was clicked |
referrer | The referring URL, if available |
country | ISO 2-letter country code |
region | State or region name |
city | City name |
device_type | mobile, desktop, or tablet |
os | Operating system (e.g. iOS 17, Android 14) |
browser | Browser name (e.g. Chrome, Safari) |
platform | ios, android, or web |
campaign | UTM campaign parameter |
source | UTM source parameter |
medium | UTM medium parameter |
term | UTM term parameter |
content | UTM content parameter |
prefix | Route prefix (e.g. /promo, /invite) |
is_bot | 1 if detected as bot traffic, 0 otherwise |
File format
Section titled “File format”- Format: CSV (comma-separated values)
- Encoding: UTF-8
- Line endings: LF
- Header row included
- Timestamps in UTC (ISO 8601)
Ecommerce data in exports
Section titled “Ecommerce data in exports”On paid plans, the CSV export includes ecommerce columns for events that have them:
| Column | Description |
|---|---|
transaction_id | Order identifier (purchase/refund events) |
revenue | Revenue amount |
currency | ISO 4217 currency code |
cart_id | Cart session identifier |
coupon_code | Applied coupon code |
discount | Discount amount |
shipping | Shipping cost |
tax | Tax amount |
item_count | Number of items |
revenue_base_cents | Revenue converted to base currency (in cents) |
exchange_rate | Exchange rate used for conversion |
fraud_flag | Fraud detection result (if any) |
user_id | User identifier |
These columns appear as empty values for non-ecommerce events (clicks, installs, etc.).
API export
Section titled “API export”You can also export data programmatically using the Analytics API. The API supports the same filters and returns data in JSON format. A secret API key is required.
Retention limits
Section titled “Retention limits”Exports are limited by your plan’s analytics retention period. If you are on the free tier (7-day retention), you can only export the last 7 days of data. Upgrade to a paid plan for longer retention.
| Plan | Retention |
|---|---|
| Free | 7 days |
| Standard | 180 days |
| Growth | 365 days |
| Scale | 730 days |